As Businesses consider new safety measures for work & ways to improve online collaboration, Jazz Business has collaborated with Microsoft to bring Microsoft Enterprise Plans to Pakistan.
Microsoft 365 for Enterprises is a productivity cloud that delivers intelligent experiences, enterprise-grade management and advanced security to take your business forward!
Discover the benefits of an integrated cloud platform that delivers industry-leading productivity apps like Microsoft Teams, Word, Excel, and PowerPoint, along with intelligent cloud services and world-class security, deployable across an enterprise’s entire workforce.
With the subscription it becomes extremely easy to enable work related access over multiple devices and collaboration among teams, while maintaining optimum security and control over corporate data with no worrying about support, activation and migration.
Easily deploy the complete M365 suite of applications with a focus on collaborative workspace
Designed for Modern IT for Advanced Endpoint Security
Managed Security through Identity & Access Management for enhanced corporate information protection
Partnering with Microsoft Enterprise, Jazz Business as the country’s leading network provider, aims to bring an integrated platform providing power-packed suites of your choice, while offering Local support with no worry of activation and migration!
Microsoft 365 A11 | Microsoft 365 A3 | Microsoft 365 A5 | ||
Microsoft 365 Apps | Install Word, Excel, PowerPoint, OneNote, Outlook, Access2, and Publisher2 on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | |||
Office mobile apps and Office for the web3 | ||||
Email & Calendar | Exchange | Plan 1 (50 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) |
Social & Intranet | Sharepoint, Yammer, Academic | 4 | 4 | 4 |
Meetings & Calling | Teams | |||
Phone System, Audio Conferencing | ||||
Files & Content | OneDrive | 1-5+ TB5 | 1-5+ TB5 | 1-5+ TB5 |
Microsoft Search, Microsoft Stream, Sway for Office 3658, Microsoft Forms8 | ||||
Task Management | Planner, To-Do | |||
Bookings | ||||
Power Platform | Power Apps for Microsoft 3658, Power Automate for Microsoft 3658 | |||
Device & App Management | Microsoft 365 Admin Center, Microsoft Intune for Education8, Windows AutoPilot, Fine Tuned User Experience, Windows Analytics Device Health | |||
Mobile Device Management for Microsoft 3659 | ||||
Security | Windows Hello, Credential Guard and Direct Access10, Azure Active Directory Plan 1, Microsoft Advanced Threat Analytics, Defender Antivirus and Device Guard10, Azure Information Protection Plan 1, Windows Information Protection, BitLocker | |||
Office365 cloud App Security | ||||
Compliance | eDiscovery content search, manual classification and retention | |||
Office 365 Data Loss Prevention (DLP) for email and files, eDiscovery Export, eDiscovery Hold, Litigation Hold, In-Place Hold, basic Audit, Email archiving | ||||
Automatic classification and retention, Customer Key, Advanced Message Encryption, Insider Risk Management, Communication Compliance, Information Barriers, Customer Lockbox, Privileged Access Management, Advanced Audit, Advanced eDiscovery | ||||
Analytics | Insights by MyAnalytics (Outlook plug-in) | |||
Education Analytics | ||||
Power BI Pro |
Market Leader
Widest Portfolio of Services
Priority Business Servicing
Dedicated Sales & Support
Exclusive Business Events
Customizable and Scalable Solutions
Contact our solution experts to know more about our Enterprise Solutions.
If you are an existing customer, you can also contact your Account Manager
for information and activation.
Fill this simple form to find out what we can do to help your business reach its full potential.